Current model FC3 | FC4 | FC6 | |
|---|---|---|---|
| Pixel pitch? | 3 | 4 | 6 |
| Brightness? | 1200 | 1500 | 1800 |
| Hz? | 3820 | ||
| Cabinet material? | Die-casting aluminum | ||
| LEDs | SMD2020 Blackface | ||
| Pixel configuration? | 1R1G1B | ||
| Viewing angle horizontal? | 160 | 140 | 140 |
| Viewing angle vertical? | 160 | 140 | 140 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 16 | ||
| Type | indoor | indoor | indoor |
| Module width | 288 | ||
| Module height | 288 | ||
| Gray scale | 16 | ||
| Pixel pitch front | 3 | 4 | 6 |
| Pixel pitch back | 3 | 4 | 6 |
| Cabinet width | 576 | 576 | 576 |
| Cabinet height | 576 | 576 | 576 |
| Cabinet weight | 11 | 11 | 11 |
| Average power | 90 | ||
| Maximum power | 279 | ||
| Cabinet installation | Rental | Fix | Fix |
| Cabinet service | Front |
| Pixel pitch? | 3 |
| Brightness? | 1200 |
| Hz? | 3820 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 Blackface |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 288 |
| Module height | 288 |
| Gray scale | 16 |
| Pixel pitch front | 3 |
| Pixel pitch back | 3 |
| Cabinet width | 576 |
| Cabinet height | 576 |
| Cabinet weight | 11 |
| Average power | 90 |
| Maximum power | 279 |
| Cabinet installation | Rental |
| Cabinet service | Front |