| V1.2 | V1.9 | Current model V2.4 | |
|---|---|---|---|
| Pixel pitch? | 1.2 | 1.9 | 2.4 |
| Brightness? | 1000 | 1200 | 1200 |
| Hz? | 3840 | 3840 | 3840 |
| Cabinet material? | Aluminum | Die-casting aluminum | Aluminum |
| LEDs | SMD1010 | SMD | SMD |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 | 160 |
| Viewing angle vertical? | 160 | 160 | 160 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 32 | 20 | 32 |
| Type | indoor | indoor | indoor |
| Module width | 162 | 159 | 159 |
| Module height | 122 | 96 | 96 |
| Gray scale | 16 | 16 | 16 |
| Pixel pitch front | 1.2 | 1.9 | 2.4 |
| Pixel pitch back | 1.2 | 1.9 | 2.4 |
| Cabinet width | 325 | 476 | 476 |
| Cabinet height | 366 | 535 | 535 |
| Cabinet weight | 4.5 | 45 | 9 |
| Average power | 71 | 66 | 58 |
| Maximum power | 214 | 200 | 178 |
| Cabinet installation | Fix | Rental | Rental |
| Cabinet service | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 2.4 |
| Brightness? | 1200 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 159 |
| Module height | 96 |
| Gray scale | 16 |
| Pixel pitch front | 2.4 |
| Pixel pitch back | 2.4 |
| Cabinet width | 476 |
| Cabinet height | 535 |
| Cabinet thickness | 78 |
| Cabinet weight | 9 |
| Average power | 58 |
| Maximum power | 178 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |