| C7 | C9 | C12 | Current model C31 | C50 | |
|---|---|---|---|---|---|
| Pixel pitch? | 7.5 | 9.38 | 12.5 | 31.25 | 35.4 |
| Brightness? | 6000 | 6000 | 6000 | 6000 | 6000 |
| LEDs | SMD | SMD | SMD | ||
| Viewing angle horizontal? | 140 | 140 | 140 | 130 | 160 |
| Viewing angle vertical? | 90 | 90 | 90 | 70 | 60 |
| IP rate front? | |||||
| IP rate back? | |||||
| Type | outdoor | outdoor | outdoor | outdoor | outdoor |
| Pixel pitch front | 7.5 | 9.38 | 12.5 | 31.25 | 50 |
| Pixel pitch back | 7.5 | 9.38 | 12.5 | 31.25 | 25 |
| Cabinet width | 600 | 600 | 600 | 500 | 1200 |
| Cabinet height | 600 | 600 | 600 | 1000 | 1600 |
| Cabinet thickness | 117 | 117 | 117 | 100 | 100 |
| Cabinet weight | 11 | 11 | 11 | 8.3 | 27 |
| Cabinet installation | Rental | Rental | Rental | Rental | Fix |
| Pixel pitch? | 31.25 |
| Brightness? | 6000 |
| Pixel configuration? | 2R2G2B |
| Viewing angle horizontal? | 130 |
| Viewing angle vertical? | 70 |
| IP rate front? | |
| IP rate back? | |
| Type | outdoor |
| Pixel pitch front | 31.25 |
| Pixel pitch back | 31.25 |
| Cabinet width | 500 |
| Cabinet height | 1000 |
| Cabinet thickness | 100 |
| Cabinet weight | 8.3 |
| Cabinet installation | Rental |