| Ustorm25-1,2 | Ustorm25-0,8 | Ustorm10-0,8 | Ustorm10 | Ustorm16-0,8 | Current model Ustorm16 | Ustorm20-1,2 | Ustorm20-0,8 | ||
|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch? | 2.5 | 2.5 | 10 | 10 | 16.67 | 16.67 | 20 | 20 | |
| Brightness? | 6000 | 6000 | 8000 | 7500 | 8000 | 7500 | 7000 | 7000 | |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| Viewing angle horizontal? | 140 | 140 | 110 | 130 | 140 | 120 | 140 | 140 | |
| Viewing angle vertical? | 60 | 60 | 50 | 70 | 60 | 60 | 60 | 60 | |
| IP rate front? | |||||||||
| IP rate back? | |||||||||
| Type | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |
| Pixel pitch front | 2.5 | 2.5 | 10 | 10 | 16.67 | 16.67 | 20 | 20 | |
| Pixel pitch back | 2.5 | 2.5 | 10 | 10 | 16.67 | 16.67 | 20 | 20 | |
| Cabinet width | 1200 | 800 | 800 | 1200 | 1200 | 800 | 1200 | 1200 | 800 |
| Cabinet height | 1200 | 800 | 800 | 1200 | 800 | 800 | 1200 | 1200 | 800 |
| Cabinet thickness | 124 | 119 | 119 | 124 | 124 | 119 | 124 | 124 | 119 |
| Cabinet weight | 50.5 | 20 | 20.9 | 46 | 35 | 20 | 45 | 50.5 | 20 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
| Pixel pitch? | 16.67 |
| Brightness? | 7500 |
| Hz? | 1000 |
| LEDs | DIP346 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Type | outdoor |
| Module width | 200 |
| Module height | 400 |
| Pixel pitch front | 16.67 |
| Pixel pitch back | 16.67 |
| Cabinet width | 1200 |
| Cabinet height | 1200 |
| Cabinet thickness | 124 |
| Cabinet weight | 45 |
| Average power | 232 |
| Maximum power | 693 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |