I-401 | I-501HR | I-501 | I-641 | I-640 | I-800 | I-101F | I-100D | I-100 | Current model I-120D | I-160D | I-200D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 4 | 5 | 5 | 6.4 | 6.4 | 8 | 10 | 10 | 10 | 12.8 | 16 | 20 | |||||||
Brightness? | 1200 | 1500 | 1500 | 1500 | 1500 | 4200 | 1500 | 7000 | 5000 | 5000 | 7000 | 6500 | |||||||
Hz? | 960 | 2880 | 1680 | 1800 | 1920 | 1920 | 1200 | 1920 | 1920 | 1920 | 3000 | 3000 | |||||||
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | |||||||
LEDs | SMD2020 | SMD3528 | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3528 | DIP346 | SMD3535 | DIP346 | DIP346 | DIP346 | |||||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 140 | 120 | 120 | 120 | |||||||
Viewing angle vertical? | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 55 | 120 | 55 | 55 | 55 | |||||||
IP rate front? | |||||||||||||||||||
IP rate back? | |||||||||||||||||||
Scanning | 16 | 16 | 16 | 10 | 5 | 4 | 4 | 4 | 4 | 5 | 1 | 1 | |||||||
Type | indoor | indoor | indoor | indoor | outdoor | outdoor | indoor | outdoor | outdoor | outdoor | outdoor | outdoor | |||||||
Module width | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |||||||
Module height | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |||||||
Bending angle | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
Pixel pitch front | 4 | 5 | 5 | 6.4 | 6.4 | 8 | 10 | 10 | 10 | 12.8 | 16 | 20 | |||||||
Pixel pitch back | 4 | 5 | 5 | 6.4 | 6.4 | 8 | 10 | 10 | 10 | 12.8 | 16 | 20 | |||||||
Cabinet width | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Cabinet height | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Cabinet thickness | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 110 | 110 | 110 | 110 | 123 | 119 | 110 | 110 | 119 | 119 | 119 |
Cabinet weight | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14 | 14 | 18 | 15 | 14.5 | 14.5 | 15 | 15 | 15 |
Average power | 180 | 180 | 165 | 165 | 165 | 165 | 145 | 145 | 172 | 172 | 155 | 155 | 125 | 130 | 155 | 155 | 165 | 135 | 165 |
Maximum power | 535 | 535 | 490 | 490 | 490 | 490 | 440 | 440 | 575 | 575 | 470 | 470 | 380 | 395 | 470 | 470 | 490 | 400 | 490 |
Cabinet installation | Rental | Fix | Rental | Fix | Rental | Fix | Rental | Fix | Rental | Fix | Rental | Fix | Rental | Fix | Rental | Fix | Fix | Fix | Fix |
Cabinet service | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back | Front |
Pixel pitch? | 12.8 |
Brightness? | 5000 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 120 |
Viewing angle vertical? | 55 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 320 |
Module height | 320 |
Gray scale | 14 |
Pixel pitch front | 12.8 |
Pixel pitch back | 12.8 |
Cabinet width | 640 |
Cabinet height | 640 |
Cabinet thickness | 119 |
Cabinet weight | 15 |
Average power | 165 |
Maximum power | 490 |
Cabinet installation | Fix |
Cabinet service | Back |