BIM25S | BIM39S | Current model BIM52S | BIM62S | BIM78S | |
---|---|---|---|---|---|
Pixel pitch? | 2.5 | 3.91 | 5.21 | 6.25 | 7.81 |
Brightness? | 800 | 1200 | 1000 | 1200 | 1000 |
Hz? | 1920 | 1800 | 1800 | 1800 | 1800 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 8 | 8 | 8 | 8 | 8 |
Module width | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 | 250 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 2.5 | 3.91 | 5.21 | 6.25 | 7.81 |
Pixel pitch back | 2.5 | 3.91 | 5.21 | 6.25 | 7.81 |
Cabinet width | 500 | 750 | 750 | 750 | 750 |
Cabinet height | 500 | 750 | 750 | 750 | 750 |
Cabinet thickness | 91 | 89 | 89 | 89 | 89 |
Cabinet weight | 13 | 16.5 | 15.8 | 17.4 | 17.4 |
Average power | 120 | 120 | 120 | 120 | 120 |
Maximum power | 300 | 300 | 300 | 300 | 300 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front | Front | Front | Front | Front |
Pixel pitch? | 5.21 |
Brightness? | 1000 |
Hz? | 1800 |
Cabinet material? | Aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 250 |
Module height | 250 |
Gray scale | 14 |
Pixel pitch front | 5.21 |
Pixel pitch back | 5.21 |
Cabinet width | 750 |
Cabinet height | 750 |
Cabinet thickness | 89 |
Cabinet weight | 15.8 |
Average power | 120 |
Maximum power | 300 |
Cabinet installation | Fix |
Cabinet service | Front |