IA4S | IA5S | IA6S | IA7S | Current model IA10S | |
---|---|---|---|---|---|
Pixel pitch? | 4 | 5 | 6 | 7.62 | 10 |
Brightness? | 1200 | 900 | 1200 | 1300 | 900 |
Hz? | 960 | 960 | 960 | 960 | 960 |
Cabinet material? | Iron | Iron | Iron | Iron | Iron |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 16 | 16 | 16 | 16 | 8 |
Module width | 128 | 160 | 192 | 244 | 320 |
Module height | 128 | 160 | 96 | 122 | 160 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 4 | 5 | 6 | 7.62 | 10 |
Pixel pitch back | 4 | 5 | 6 | 7.62 | 10 |
Cabinet width | 768 | 640 | 768 | 976 | 960 |
Cabinet height | 768 | 640 | 768 | 976 | 960 |
Cabinet thickness | 120 | 120 | 120 | 120 | 120 |
Cabinet weight | 35 | 30 | 35 | 40 | 40 |
Average power | 185 | 88 | 170 | 170 | 300 |
Maximum power | 460 | 200 | 420 | 420 | 800 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Back | Back | Back | Back | Back |
Pixel pitch? | 10 |
Brightness? | 900 |
Hz? | 960 |
Cabinet material? | Iron |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 320 |
Module height | 160 |
Gray scale | 14 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 120 |
Cabinet weight | 40 |
Average power | 300 |
Maximum power | 800 |
Cabinet installation | Fix |
Cabinet service | Back |