Current model At 31.25 | At 50 | At 50*100 | |
|---|---|---|---|
| Pixel pitch? | 31.25 | 50 | 70.7 |
| Brightness? | 6500 | 6500 | 6500 |
| Hz? | 3000 | 3000 | 3000 |
| Cabinet material? | Aluminum | Aluminum | Aluminum |
| LEDs | DIP | DIP | DIP |
| Pixel configuration? | 2R2G2B | 3R3G2B | 6R6G4B |
| Viewing angle horizontal? | 170 | 140 | 140 |
| Viewing angle vertical? | 60 | 70 | 70 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 6 | 6 | 6 |
| Type | outdoor | outdoor | outdoor |
| Module width | 1500 | 2000 | 2000 |
| Module height | 20 | 20 | 20 |
| Transparency | 67 | 67 | 67 |
| Gray scale | 19 | 19 | 19 |
| Pixel pitch front | 31.25 | 50 | 100 |
| Pixel pitch back | 31.25 | 50 | 50 |
| Cabinet width | 1500 | 1200 | 1200 |
| Cabinet height | 1500 | 1600 | 1600 |
| Cabinet weight | 48 | 30.72 | 30.72 |
| Average power | 270 | 215 | 114 |
| Maximum power | 787 | 538 | 276 |
| Cabinet installation | Fix | Fix | Fix |
| Cabinet service | Back | Front/Back | Front/Back |
| Pixel pitch? | 31.25 |
| Brightness? | 6500 |
| Hz? | 3000 |
| Cabinet material? | Aluminum |
| LEDs | DIP |
| Pixel configuration? | 2R2G2B |
| Viewing angle horizontal? | 170 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 6 |
| Type | outdoor |
| Module width | 1500 |
| Module height | 20 |
| Transparency | 67 |
| Gray scale | 19 |
| Pixel pitch front | 31.25 |
| Pixel pitch back | 31.25 |
| Cabinet width | 1500 |
| Cabinet height | 1500 |
| Cabinet weight | 48 |
| Average power | 270 |
| Maximum power | 787 |
| Cabinet installation | Fix |
| Cabinet service | Back |