XT2.1M 2019 | XT2.0S 2019 | Current model XT2L | XT2.6M 2019 | XT3S | XT3M | XT5L | XT8L | |
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.2 | 3.2 | 3.8 | 3.9 | 4.6 | 4.6 | 5.3 | 7.7 |
Brightness? | 5000 | 5000 | 6000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Hz? | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1000 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD1515 | SMD1515 | SMD1921 | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD2020 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Viewing angle horizontal? | 160 | 160 | 140 | 160 | 140 | 140 | 140 | 120 |
Viewing angle vertical? | 160 | 160 | 140 | 160 | 140 | 140 | 140 | 140 |
IP rate front? | ||||||||
IP rate back? | ||||||||
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
Module width | 400 | 320 | 480 | 406 | 320 | 400 | 480 | 160 |
Module height | 118 | 106 | 160 | 189 | 106 | 118 | 160 | 280 |
Transparency | 66 | 68 | 64 | 65 | 68 | 68 | 64 | |
Pixel pitch front | 2.12 | 2.05 | 2.5 | 2.6 | 3.13 | 3.13 | 5 | 7.5 |
Pixel pitch back | 4.7 | 5 | 5.71 | 5.9 | 6.66 | 6.66 | 5.71 | 8 |
Cabinet width | 830 | 660 | 960 | 830 | 640 | 801 | 960 | 960 |
Cabinet height | 1360 | 1120 | 1280 | 1293 | 852 | 1067 | 1280 | 1280 |
Cabinet thickness | 53 | 53 | 51 | 53 | 51 | 51 | 51 | 51 |
Cabinet weight | 31 | 22 | 42 | 28 | 20 | 30 | 42 | 42 |
Average power | 240 | 180 | 270 | 210 | 180 | 210 | 270 | 246 |
Maximum power | 800 | 600 | 942 | 700 | 600 | 720 | 942 | 820 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 3.8 |
Brightness? | 6000 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 480 |
Module height | 160 |
Transparency | 64 |
Pixel pitch front | 2.5 |
Pixel pitch back | 5.71 |
Cabinet width | 960 |
Cabinet height | 1280 |
Cabinet thickness | 51 |
Cabinet weight | 42 |
Average power | 270 |
Maximum power | 942 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |