| TWS0.7 | TWS007 | TWS009 | TWS0.9 | TWS012 | TWS1.2 | TWS1.5-Gold | Current model TWS1.5 | TWS015 | TWS018 | TWS025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch? | 0.78 | 0.78 | 0.94 | 0.94 | 1.25 | 1.25 | 1.56 | 1.56 | 1.56 | 1.88 | 2.5 |
| Brightness? | 600 | 1000 | 600 | 800 | 600 | 800 | 800 | 800 | 600 | 600 | 600 |
| Hz? | 1500 | 1500 | 2100 | 1920 | 3900 | 3000 | 3000 | 3000 | 3900 | 3900 | 3900 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD | SMD1010 black | SMD | SMD1010 black | SMD1010 black | ||||||
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
| Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| IP rate front? | |||||||||||
| IP rate back? | |||||||||||
| Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
| Module width | 150 | 150 | 150 | 150 | 300 | 300 | 150 | 150 | 300 | 300 | 300 |
| Module height | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 337.5 |
| Gray scale | 16 | 16 | 16 | 16 | 16 | ||||||
| Pixel pitch front | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.5625 | 1.875 | 2.5 |
| Pixel pitch back | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.5625 | 1.875 | 2.5 |
| Cabinet width | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Cabinet height | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 |
| Cabinet thickness | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Cabinet weight | 4.7 | 5.37 | 5.37 | 4.7 | 5.37 | 4.7 | 4.7 | 4.7 | 5.37 | 5.37 | 5.37 |
| Average power | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Maximum power | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix | ||||||
| Cabinet service | Back | Front | Front | Back | Front | Back | Back | Back | Front | Front | Front |
| Pixel pitch? | 1.56 |
| Brightness? | 800 |
| Hz? | 3000 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1010 black |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Type | indoor |
| Module width | 150 |
| Module height | 168.75 |
| Gray scale | 16 |
| Pixel pitch front | 1.5625 |
| Pixel pitch back | 1.5625 |
| Cabinet width | 600 |
| Cabinet height | 337.5 |
| Cabinet thickness | 95 |
| Cabinet weight | 4.7 |
| Average power | 49 |
| Maximum power | 142 |
| Cabinet installation | Fix |
| Cabinet service | Back |