Upanel0.9S | Upanel1.2S | Upanel1.5S | Upanel1.9S | Current model Upanel1.9 | Upanel2.5S | |
---|---|---|---|---|---|---|
Pixel pitch? | 0.95 | 1.27 | 1.58 | 1.91 | 1.91 | 2.54 |
Brightness? | 800 | 800 | 800 | 800 | 600 | 800 |
Hz? | 3840 | 3840 | 3840 | 3840 | 1920 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 160 | 160 | 160 | 160 | 160 | 160 |
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | indoor | outdoor-indoor |
Pixel pitch front | 0.95 | 1.27 | 1.58 | 1.906 | 1.91 | 2.54 |
Pixel pitch back | 0.95 | 1.27 | 1.58 | 1.906 | 1.91 | 2.54 |
Cabinet width | 609.92 | 609.92 | 609.92 | 609.92 | 610 | 609.92 |
Cabinet height | 343.08 | 343.08 | 343.08 | 343.08 | 343 | 343.08 |
Cabinet thickness | 71 | 71 | 71 | 71 | 75 | 71 |
Cabinet weight | 6.8 | 6.8 | 6.8 | 6.8 | 7.5 | 6.8 |
Average power | 54 | 50 | 47 | 47 | 40 | 30 |
Maximum power | 160 | 150 | 140 | 140 | 120 | 90 |
Cabinet service | Front | Front | Front | Front | Back | Front |
Pixel pitch? | 1.91 |
Brightness? | 600 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 152 |
Module height | 172 |
Pixel pitch front | 1.91 |
Pixel pitch back | 1.91 |
Cabinet width | 610 |
Cabinet height | 343 |
Cabinet thickness | 75 |
Cabinet weight | 7.5 |
Average power | 40 |
Maximum power | 120 |
Cabinet installation | Fix |
Cabinet service | Back |