Current model SOL-8-768 | |
---|---|
Pixel pitch? | 8 |
Brightness? | 6500 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 320 |
Module height | 160 |
Gray scale | 16 |
Pixel pitch front | 8 |
Pixel pitch back | 8 |
Cabinet width | 1024 |
Cabinet height | 768 |
Cabinet thickness | 100 |
Cabinet weight | 28 |
Average power | 210 |
Maximum power | 600 |
Cabinet installation | Sport bord |
Cabinet service | Back |
Pixel pitch? | 8 |
Brightness? | 6500 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 320 |
Module height | 160 |
Gray scale | 16 |
Pixel pitch front | 8 |
Pixel pitch back | 8 |
Cabinet width | 1024 |
Cabinet height | 768 |
Cabinet thickness | 100 |
Cabinet weight | 28 |
Average power | 210 |
Maximum power | 600 |
Cabinet installation | Sport bord |
Cabinet service | Back |