| T-Film 6 | Current model T6.6 Rental | ||||
|---|---|---|---|---|---|
| Pixel pitch? | 6.25 | 6.67 | |||
| Brightness? | 5000 | 7500 | |||
| Hz? | 3840 | 1920 | |||
| LEDs | LB-DBI | DIP570 3in1 RGB | |||
| Pixel configuration? | 1R1G1B | 1R1G1B | |||
| Viewing angle horizontal? | 170 | 100 | |||
| Viewing angle vertical? | 170 | 100 | |||
| IP rate front? | |||||
| IP rate back? | |||||
| Scanning | 1 | 6 | |||
| Type | indoor | outdoor | |||
| Module width | 208 | 320 | |||
| Module height | 481 | 160 | |||
| Bending angle | 150 | ||||
| Transparency | 90 | ||||
| Gray scale | 16 | 14 | |||
| Pixel pitch front | 6.25 | 6.67 | |||
| Pixel pitch back | 6.25 | 6.67 | |||
| Cabinet width | 250 | 250 | 1500 | 1200 | 960 |
| Cabinet height | 1200 | 1500 | 250 | 250 | 960 |
| Cabinet thickness | 3 | 3 | 3 | 3 | 80 |
| Cabinet weight | 1.5 | 1.88 | 1.88 | 1.5 | 29.5 |
| Average power | 60 | 75 | 75 | 60 | 182 |
| Maximum power | 180 | 225 | 225 | 180 | 542 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix |
| Cabinet service | Back | Back | Back | Back | Front/Back |
| Pixel pitch? | 6.67 |
| Brightness? | 7500 |
| Hz? | 1920 |
| Cabinet material? | Aluminum |
| LEDs | DIP570 3in1 RGB |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 100 |
| Viewing angle vertical? | 100 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 6 |
| Type | outdoor |
| Module width | 320 |
| Module height | 160 |
| Gray scale | 14 |
| Pixel pitch front | 6.67 |
| Pixel pitch back | 6.67 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 80 |
| Cabinet weight | 29.5 |
| Average power | 182 |
| Maximum power | 542 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |