DP-261 | DP-291 | DP-391 | Current model DP-391 | DP-390 | DP-480 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 2.6 | 2.97 | 3.91 | 3.91 | 3.91 | 4.81 | ||||
Brightness? | 800 | 800 | 800 | 800 | 3500 | 3500 | ||||
Hz? | 3840 | 3840 | 3840 | 1920 | 3840 | 3840 | ||||
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor | indoor | outdoor-indoor | outdoor-indoor | ||||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | ||||
Pixel pitch front | 2.604 | 2.97 | 3.91 | 3.91 | 3.91 | 4.81 | ||||
Pixel pitch back | 2.604 | 2.97 | 3.91 | 3.91 | 3.91 | 4.81 | ||||
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 |
Cabinet thickness | 65 | 65 | 65 | 65 | 65 | 65 | 67 | 67 | 67 | 67 |
Cabinet weight | 6.5 | 6.5 | 6.5 | 10 | 10 | 7 | 7 | 11.5 | 7.5 | 12.5 |
Average power | 40 | 40 | 79 | 39 | 77 | 40 | 84 | 42 | 94 | 47 |
Maximum power | 120 | 120 | 236 | 118 | 230 | 115 | 250 | 125 | 280 | 140 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Back | Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 3.91 | |
Brightness? | 800 | |
Hz? | 1920 | |
Cabinet material? | Die-casting aluminum | |
LEDs | SMD2020 | |
Pixel configuration? | 1R1G1B | |
Viewing angle horizontal? | 140 | |
Viewing angle vertical? | 140 | |
IP rate front? | ||
IP rate back? | ||
Scanning | 16 | |
Type | indoor | |
Module width | 500 | |
Module height | 250 | |
Bending angle | 15 | |
Gray scale | 14 | |
Pixel pitch front | 3.91 | |
Pixel pitch back | 3.91 | |
Cabinet width | 500 | 500 |
Cabinet height | 1000 | 500 |
Cabinet thickness | 65 | 65 |
Cabinet weight | 10 | 7 |
Average power | 77 | 40 |
Maximum power | 230 | 115 |
Cabinet installation | Rental | Rental |
Cabinet service | Back | Back |
Четыре шкафа DP можно собрать в форме кубической колонны.