Current model EF-5 | |
|---|---|
| Pixel pitch? | 5 |
| Brightness? | 5500 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD1820 Kinglight |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor |
| Module width | 320 |
| Module height | 320 |
| Gray scale | 14 |
| Pixel pitch front | 5 |
| Pixel pitch back | 5 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 120 |
| Cabinet weight | 28 |
| Average power | 190 |
| Maximum power | 580 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |
| Pixel pitch? | 5 |
| Brightness? | 5500 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD1820 Kinglight |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor |
| Module width | 320 |
| Module height | 320 |
| Gray scale | 14 |
| Pixel pitch front | 5 |
| Pixel pitch back | 5 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 120 |
| Cabinet weight | 28 |
| Average power | 190 |
| Maximum power | 580 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |