Mesh 15-15 EMC | Current model Mesh 15-31 EMC | Mesh P37.5 Night | Mesh P37.5 Day | Mesh P56.25 Night | Mesh P56.25 DAY | Mesh P100 M6 | Mesh P200 M6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 15.63 | 22.1 | 37.5 | 37.5 | 56.25 | 56.25 | 100 | 200 | |||||
Brightness? | 8500 | 7500 | 1600 | 6000 | 700 | 5600 | 1350 | 350 | |||||
Hz? | 3840 | 3840 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||
Cabinet material? | Aluminum | Aluminum | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | |||||
LEDs | DIP346 | DIP346 | SMD3535 | SMD2727 Natiostar | SMD3535 | SMD2727 | SMD3535 | SMD3535 | |||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 6R6G6B | |||||
Viewing angle horizontal? | 110 | 120 | 140 | 140 | 140 | 140 | 140 | 140 | |||||
Viewing angle vertical? | 60 | 60 | 110 | 110 | 110 | 110 | 110 | 110 | |||||
IP rate front? | |||||||||||||
IP rate back? | |||||||||||||
Scanning | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Type | outdoor | outdoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | |||||
Module width | 10 | 10 | 15 | 37.5 | 15 | 15 | 15 | 1600 | |||||
Module height | 1000 | 1000 | 12800 | 3975 | 12800 | 12800 | 12800 | 9600 | |||||
Transparency | 70 | 70 | 55 | 90 | |||||||||
Gray scale | 14 | 14 | 12 | 16 | 12 | 12 | 12 | 12 | |||||
Pixel pitch front | 15.625 | 31.25 | 37.5 | 37.5 | 56.25 | 56.25 | 100 | 200 | |||||
Pixel pitch back | 15.625 | 15.62 | 37.5 | 37.5 | 56.25 | 56.25 | 100 | 200 | |||||
Cabinet width | 1000 | 1000 | 300 | 300 | 300 | 300 | 450 | 450 | 450 | 900 | 800 | 800 | 1600 |
Cabinet height | 1000 | 1000 | 5700 | 2850 | 3975 | 3000 | 8550 | 4275 | 7200 | 3600 | 12800 | 6400 | 9600 |
Cabinet thickness | 86 | 86 | |||||||||||
Cabinet weight | 16 | 11 | 11.97 | 5.99 | 7.16 | 5.4 | 9.62 | 5 | 19.44 | 19.44 | 27 | 14 | 9.22 |
Average power | 240 | 150 | 250 | 250 | 400 | 300 | 250 | 130 | 389 | 389 | 460 | 460 | 230 |
Maximum power | 800 | 500 | 600 | 600 | 1200 | 900 | 600 | 300 | 972 | 972 | 1100 | 1100 | 461 |
Cabinet installation | Fix | Fix | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front | Front | Front/Back |
Pixel pitch? | 22.1 |
Brightness? | 7500 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 120 |
Viewing angle vertical? | 60 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 10 |
Module height | 1000 |
Transparency | 70 |
Gray scale | 14 |
Pixel pitch front | 31.25 |
Pixel pitch back | 15.62 |
Cabinet width | 1000 |
Cabinet height | 1000 |
Cabinet thickness | 86 |
Cabinet weight | 11 |
Average power | 150 |
Maximum power | 500 |
Cabinet installation | Fix |
Cabinet service | Front/Back |