Galaxias 3 | Galaxias 4 | Galaxias 6 | Galaxias 9 | Current model Galaxias 12 | |
---|---|---|---|---|---|
Pixel pitch? | 3.91 | 4.69 | 6.25 | 9.38 | 12.5 |
Brightness? | 1800 | 1500 | 1500 | 1950 | 1100 |
Hz? | 6000 | 6000 | 6000 | 3840 | 3840 |
LEDs | SMD Epistar | SMD Epistar | SMD Epistar | SMD Epistar | SMD Epistar |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Type | indoor | indoor | indoor | indoor | indoor |
Pixel pitch front | 3.91 | 4.69 | 6.25 | 9.375 | 12.5 |
Pixel pitch back | 3.91 | 4.69 | 6.25 | 9.375 | 12.5 |
Cabinet width | 500 | 600 | 600 | 600 | 600 |
Cabinet height | 1500 | 1500 | 1500 | 3000 | 3000 |
Cabinet thickness | 12 | 12 | 18 | 18 | 18 |
Cabinet weight | 9 | 10.8 | 10.8 | 20.7 | 17.64 |
Average power | 75 | 90 | 90 | 234 | 180 |
Maximum power | 375 | 450 | 405 | 720 | 720 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
Pixel pitch? | 12.5 |
Brightness? | 1100 |
Hz? | 3840 |
LEDs | SMD Epistar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Pixel pitch front | 12.5 |
Pixel pitch back | 12.5 |
Cabinet width | 600 |
Cabinet height | 3000 |
Cabinet thickness | 18 |
Cabinet weight | 17.64 |
Average power | 180 |
Maximum power | 720 |
Cabinet installation | Rental/FIX |