Vanish3.91-7.81 | Current model Vanish 3.91-7.81 | Vanish8.93-8.93 | |
---|---|---|---|
Pixel pitch? | 3.91 | 5.5 | 8.93 |
Brightness? | 3000 | 3000 | 3000 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Aluminum | Die-casting aluminum |
LEDs | SMD1921 | SMD1921 | SMD1921 |
Viewing angle horizontal? | 160 | 140 | 160 |
Viewing angle vertical? | 140 | 140 | 140 |
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor |
Gray scale | 16 | 14 | 16 |
Pixel pitch front | 3.91 | 3.91 | 8.93 |
Pixel pitch back | 3.91 | 7.81 | 8.93 |
Cabinet width | 1000 | 1000 | 1000 |
Cabinet height | 500 | 500 | 500 |
Cabinet thickness | 89 | 75 | 89 |
Cabinet weight | 6.5 | 6 | 6.5 |
Average power | 60 | 110 | 60 |
Maximum power | 180 | 400 | 180 |
Cabinet service | Front/Back | Back | Front/Back |
Pixel pitch? | 5.5 |
Brightness? | 3000 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Type | outdoor-indoor |
Module width | 500 |
Module height | 125 |
Transparency | 70 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 7.81 |
Cabinet width | 1000 |
Cabinet height | 500 |
Cabinet thickness | 75 |
Cabinet weight | 6 |
Average power | 110 |
Maximum power | 400 |
Cabinet installation | Rental/FIX |
Cabinet service | Back |