CL 1.25 | CL 1.56 | CL 1.95 | CL 2.6 | CL 2.97 | CL 2.97 | Current model CL3.91 | CL 3.91 | CL 3.91 | |
---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 1.25 | 1.56 | 1.95 | 2.6 | 2.97 | 2.97 | 3.91 | 3.91 | 3.91 |
Brightness? | 800 | 800 | 800 | 1000 | 3000 | 1000 | 4500 | 4000 | 1000 |
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1010 | SMD1212 | SMD1212 | SMD2020 | SMD1515 | SMD2020 | SMD1921 | SMD1921 | SMD2020 |
Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 | 160 | 140 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 140 | 140 |
Type | indoor | indoor | indoor | indoor | outdoor | indoor | outdoor-indoor | outdoor | indoor |
Gray scale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 1.25 | 1.56 | 1.95 | 2.6 | 2.97 | 2.97 | 3.91 | 3.91 | 3.91 |
Pixel pitch back | 1.25 | 1.56 | 1.95 | 2.6 | 2.97 | 2.97 | 3.91 | 3.91 | 3.91 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet thickness | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Cabinet weight | 7 | 7 | 7 | 7 | 6.5 | 7 | 7 | 6.5 | 7 |
Average power | 81 | 81 | 81 | 81 | 30 | 81 | 88 | 30 | 81 |
Maximum power | 163 | 163 | 163 | 163 | 90 | 163 | 175 | 90 | 163 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 3.91 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Bending angle | 80 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 70 |
Cabinet weight | 7 |
Average power | 88 |
Maximum power | 175 |
Cabinet installation | Rental/FIX |