MR1.2 | MR1.2 | MR1.5 | MR1.5 | MR1.9 | Current model MR1.9 | MR1.9 | |
---|---|---|---|---|---|---|---|
Pixel pitch? | 1.26 | 1.26 | 1.58 | 1.58 | 1.9 | 1.9 | 1.9 |
Brightness? | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Hz? | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | indoor |
Gray scale | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
Pixel pitch front | 1.26 | 1.26 | 1.58 | 1.58 | 1.9 | 1.9 | 1.9 |
Pixel pitch back | 1.26 | 1.26 | 1.58 | 1.58 | 1.9 | 1.9 | 1.9 |
Cabinet width | 608 | 608 | 608 | 608 | 608 | 608 | 608 |
Cabinet height | 342 | 342 | 342 | 342 | 342 | 342 | 342 |
Cabinet thickness | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Cabinet weight | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Average power | 31 | 31 | 31 | 31 | 31 | 31 | 45 |
Maximum power | 94 | 94 | 94 | 94 | 94 | 94 | 135 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Магнитный и автоматический замок, которым может управлять один человек.