N3 | N4 | N5 | N5 | N5 | NС6 | N6 | N6 | N6 | Current model N8 8500 | N8 6500 | N10W 8500 | N10W | N10W | N10 | N10 | N16 | N16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.8 | 4.44 | 5.7 | 5.7 | 5.7 | 6.66 | 6.66 | 6.66 | 6.66 | 8.88 | 8.89 | 10 | 10 | 10 | 10.66 | 10.66 | 16 | 16 | |||||||||||||
Brightness? | 5000 | 5500 | 6500 | 6500 | 8500 | 6000 | 6500 | 8500 | 6500 | 8500 | 6500 | 8500 | 6500 | 8500 | 7500 | 8000 | 8500 | 8500 | |||||||||||||
Hz? | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 3840 | |||||||||||||
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||||||||||||
Type | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |||||||||||||
Gray scale | 16 | 16 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 16 | |||||||||||||
Pixel pitch front | 3.8 | 4.44 | 5.7 | 5.7 | 5.7 | 6.66 | 6.66 | 6.66 | 6.66 | 8.88 | 8.8888 | 10 | 10 | 10 | 10.66 | 10.66 | 16 | 16 | |||||||||||||
Pixel pitch back | 3.8 | 4.44 | 5.7 | 5.7 | 5.7 | 6.66 | 6.66 | 6.66 | 6.66 | 8.88 | 8.8888 | 10 | 10 | 10 | 10.66 | 10.66 | 16 | 16 | |||||||||||||
Cabinet width | 1280 | 1280 | 1280 | 960 | 960 | 1280 | 1280 | 1280 | 960 | 960 | 1280 | 960 | 960 | 1280 | 1280 | 1280 | 1280 | 960 | 1280 | 1280 | 960 | 1280 | 1280 | 1280 | 960 | 960 | 1280 | 1280 | 960 | 960 | 1280 |
Cabinet height | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 640 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet thickness | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 93 | 93 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Cabinet weight | 38.09 | 38.09 | 38 | 30 | 30 | 38.09 | 38.09 | 38 | 30 | 30 | 38 | 30 | 30 | 38.09 | 38.09 | 38.09 | 38.09 | 30 | 38 | 30 | 28.6 | 38.09 | 38.09 | 38 | 30 | 30 | 39.32 | 38 | 30 | 30 | 39.32 |
Average power | 274 | 295 | 307 | 230 | 230 | 307 | 307 | 307 | 230 | 230 | 307 | 230 | 230 | 307 | 307 | 307 | 307 | 230 | 307 | 205 | 230 | 307 | 307 | 166 | 124 | 124 | 155 | 147 | 124 | 124 | 167 |
Maximum power | 823 | 885 | 922 | 691 | 691 | 922 | 922 | 922 | 691 | 691 | 922 | 691 | 691 | 922 | 922 | 922 | 922 | 691 | 922 | 614 | 691 | 922 | 922 | 430 | 323 | 323 | 467 | 442 | 323 | 323 | 504 |
Cabinet service | Front/Back | Front/Back | Back | Back | Front | Front/Back | Front/Back | Back | Back | Front | Back | Back | Front | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Back | Back | Back | Front/Back | Front/Back | Back | Back | Front | Front/Back | Back | Back | Front | Front/Back |
Модуль используется с конструкцией гидроизоляции, двойная защита от дождя; это делает его более безопасным.
Высокая стабильность-параллельные модули, если один модуль поврежден, работа других модулей не пострадает.