Current model I-3.9 interactive | I series 5.2 | |
|---|---|---|
| Pixel pitch? | 3.91 | 5.2 |
| Brightness? | 2600 | 3000 |
| Hz? | 3840 | 3840 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD | SMD Epistar |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 120 |
| Viewing angle vertical? | 140 | 120 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 16 | 8 |
| Type | outdoor-indoor | outdoor-indoor |
| Module width | 500 | 500 |
| Module height | 500 | 500 |
| Gray scale | 14 | 14 |
| Pixel pitch front | 3.91 | 5.2 |
| Pixel pitch back | 3.91 | 5.2 |
| Cabinet width | 500 | 500 |
| Cabinet height | 500 | 500 |
| Cabinet thickness | 85 | 82 |
| Cabinet weight | 13 | 13 |
| Average power | 60 | 80 |
| Maximum power | 180 | 240 |
| Cabinet installation | Rental/FIX | Rental/FIX |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 3.91 |
| Brightness? | 2600 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | outdoor-indoor |
| Module width | 500 |
| Module height | 500 |
| Gray scale | 14 |
| Pixel pitch front | 3.91 |
| Pixel pitch back | 3.91 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 85 |
| Cabinet weight | 13 |
| Average power | 60 |
| Maximum power | 180 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front/Back |