Sgr-1.5 Prev | Current model Sgr-1.9 Prev | Sgr-2.5 Prev | Sgr-2.9 Prev | Sgr-3.1 Prev | |
---|---|---|---|---|---|
Pixel pitch? | 1.5 | 1.9 | 2.5 | 2.9 | 3.1 |
Brightness? | 1000 | 1000 | 1000 | 1000 | 1000 |
Hz? | 4800 | 4800 | 4800 | 4800 | 4800 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1010 | SMD1010 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 160 | 160 | 160 | 160 | 160 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 32 | 26 | 20 | 26 | 16 |
Type | indoor | indoor | indoor | indoor | indoor |
Module width | 200 | 200 | 200 | 300 | 200 |
Module height | 100 | 100 | 100 | 200 | 100 |
Gray scale | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 1.5 | 1.9 | 2.5 | 2.9 | 3.1 |
Pixel pitch back | 1.5 | 1.9 | 2.5 | 2.9 | 3.1 |
Cabinet width | 600 | 600 | 600 | 600 | 600 |
Cabinet height | 400 | 400 | 400 | 400 | 400 |
Cabinet thickness | 75 | 75 | 75 | 75 | 75 |
Cabinet weight | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Average power | 50 | 50 | 50 | 50 | 50 |
Maximum power | 150 | 150 | 150 | 150 | 150 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
Cabinet service | Back | Back | Back | Back | Back |
Pixel pitch? | 1.9 |
Brightness? | 1000 |
Hz? | 4800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 26 |
Type | indoor |
Module width | 200 |
Module height | 100 |
Gray scale | 16 |
Pixel pitch front | 1.9 |
Pixel pitch back | 1.9 |
Cabinet width | 600 |
Cabinet height | 400 |
Cabinet thickness | 75 |
Cabinet weight | 5.5 |
Average power | 50 |
Maximum power | 150 |
Cabinet installation | Rental/FIX |
Cabinet service | Back |