Leo-3.8 Prev | Leo-4 Prev | Current model Leo-4.8 Prev | Leo-6 Prev | |
---|---|---|---|---|
Pixel pitch? | 3.8 | 4 | 4.8 | 6 |
Brightness? | 900 | 900 | 900 | 1200 |
Hz? | 4800 | 4800 | 4800 | 1920 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Pixel configuration? | 1R1PG1B | 1R1G1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 |
IP rate front? | ||||
IP rate back? | ||||
Scanning | 15 | 18 | 15 | 12 |
Type | indoor | indoor | indoor | indoor |
Module width | 288 | 288 | 288 | 288 |
Module height | 288 | 288 | 288 | 288 |
Gray scale | 16 | 16 | 16 | 16 |
Pixel pitch front | 3.8 | 4 | 4.8 | 6 |
Pixel pitch back | 3.8 | 4 | 4.8 | 6 |
Cabinet width | 576 | 576 | 576 | 576 |
Cabinet height | 576 | 576 | 576 | 576 |
Cabinet thickness | 95 | 95 | 95 | 95 |
Cabinet weight | 7 | 7 | 7 | 7 |
Average power | 67 | 67 | 67 | 67 |
Maximum power | 199 | 199 | 199 | 199 |
Cabinet installation | Rental | Rental | Rental | Rental |
Pixel pitch? | 4.8 |
Brightness? | 900 |
Hz? | 4800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD3528 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 15 |
Type | indoor |
Module width | 288 |
Module height | 288 |
Gray scale | 16 |
Pixel pitch front | 4.8 |
Pixel pitch back | 4.8 |
Cabinet width | 576 |
Cabinet height | 576 |
Cabinet thickness | 95 |
Cabinet weight | 7 |
Average power | 67 |
Maximum power | 199 |
Cabinet installation | Rental |