VDS007 | VDS009 | VDS012 | Current model VDS015 | |
---|---|---|---|---|
Pixel pitch? | 0.78 | 0.94 | 1.25 | 1.56 |
Brightness? | 600 | 600 | 600 | 600 |
Hz? | 3840 | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | Flip-Chip MicroLED COB | Flip-Chip MicroLED COB | Flip-Chip MicroLED COB | Flip-Chip MicroLED COB |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 170 | 170 | 170 | 170 |
Viewing angle vertical? | 170 | 170 | 170 | 170 |
IP rate front? | ||||
IP rate back? | ||||
Type | indoor | indoor | indoor | indoor |
Module width | 150 | 150 | 150 | 150 |
Module height | 168.75 | 168.75 | 168.75 | 168.75 |
Gray scale | 22 | 22 | 22 | 22 |
Pixel pitch front | 0.7812 | 0.9375 | 1.25 | 1.5625 |
Pixel pitch back | 0.7812 | 0.9375 | 1.25 | 1.5625 |
Cabinet width | 600 | 600 | 600 | 600 |
Cabinet height | 337.5 | 337.5 | 337.5 | 337.5 |
Cabinet thickness | 44 | 44 | 44 | 44 |
Cabinet weight | 5.06 | 5.06 | 5.06 | 5.06 |
Average power | 28 | 28 | 28 | 28 |
Maximum power | 81 | 81 | 81 | 81 |
Cabinet installation | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 1.56 |
Brightness? | 600 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | Flip-Chip MicroLED COB |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 170 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 150 |
Module height | 168.75 |
Gray scale | 22 |
Pixel pitch front | 1.5625 |
Pixel pitch back | 1.5625 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 44 |
Cabinet weight | 5.06 |
Average power | 28 |
Maximum power | 81 |
Cabinet installation | Fix |
Cabinet service | Front/Back |