MS 1.5 | MS 1.8 | Current model MS 2.5 | |
---|---|---|---|
Pixel pitch? | 1.5 | 1.88 | 2.5 |
Brightness? | 4000 | 4000 | 4000 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | Flipchip1010 GOB | Flipchip1010 GOB | Flipchip1010 GOB |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 | 160 |
Viewing angle vertical? | 160 | 160 | 160 |
IP rate front? | |||
IP rate back? | |||
Scanning | 18 | 18 | 18 |
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor |
Module width | 240 | 240 | 240 |
Module height | 270 | 270 | 270 |
Gray scale | 14 | 14 | 14 |
Pixel pitch front | 1.5 | 1.875 | 2.5 |
Pixel pitch back | 1.5 | 1.875 | 2.5 |
Cabinet width | 480 | 480 | 480 |
Cabinet height | 540 | 540 | 540 |
Cabinet thickness | 70 | 70 | 70 |
Cabinet weight | 9.5 | 9.5 | 9.5 |
Average power | 56 | 56 | 56 |
Maximum power | 187 | 187 | 187 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX |
Cabinet service | Front | Front | Front |
Pixel pitch? | 2.5 |
Brightness? | 4000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | Flipchip1010 GOB |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 18 |
Type | outdoor-indoor |
Module width | 240 |
Module height | 270 |
Gray scale | 14 |
Pixel pitch front | 2.5 |
Pixel pitch back | 2.5 |
Cabinet width | 480 |
Cabinet height | 540 |
Cabinet thickness | 70 |
Cabinet weight | 9.5 |
Average power | 56 |
Maximum power | 187 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |