Current model SUB10S | SUB16S | SUB20S | |
---|---|---|---|
Pixel pitch? | 10 | 16 | 20 |
Brightness? | 7000 | 7500 | 7500 |
Hz? | 2400 | 2400 | 2400 |
Cabinet material? | Iron | Iron | Iron |
LEDs | DIP346 | DIP346 | DIP346 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 110 | 110 | 110 |
Viewing angle vertical? | 55 | 55 | 55 |
IP rate front? | |||
IP rate back? | |||
Scanning | 4 | 4 | 4 |
Module width | 320 | 320 | 320 |
Module height | 320 | 320 | 320 |
Gray scale | 14 | 14 | 14 |
Pixel pitch front | 10 | 16 | 20 |
Pixel pitch back | 10 | 16 | 20 |
Cabinet width | 1280 | 1280 | 1280 |
Cabinet height | 960 | 960 | 960 |
Cabinet thickness | 120 | 120 | 120 |
Cabinet weight | 65 | 65 | 65 |
Average power | 360 | 360 | 360 |
Maximum power | 900 | 900 | 900 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Front | Front | Front |
Pixel pitch? | 10 |
Brightness? | 7000 |
Hz? | 2400 |
Cabinet material? | Iron |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 110 |
Viewing angle vertical? | 55 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Module width | 320 |
Module height | 320 |
Gray scale | 14 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 1280 |
Cabinet height | 960 |
Cabinet thickness | 120 |
Cabinet weight | 65 |
Average power | 360 |
Maximum power | 900 |
Cabinet installation | Fix |
Cabinet service | Front |