OA10S | OA16S | Current model OA20S | |
---|---|---|---|
Pixel pitch? | 10 | 16 | 20 |
Brightness? | 7500 | 7500 | 7500 |
Hz? | 1920 | 1920 | 1920 |
Cabinet material? | Iron | Iron | Iron |
LEDs | DIP346 | DIP346 | DIP346 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 110 | 110 | 110 |
Viewing angle vertical? | 55 | 55 | 55 |
IP rate front? | |||
IP rate back? | |||
Scanning | 4 | 4 | 4 |
Module width | 160 | 320 | 320 |
Module height | 160 | 320 | 320 |
Gray scale | 14 | 14 | 14 |
Pixel pitch front | 10 | 16 | 20 |
Pixel pitch back | 10 | 16 | 20 |
Cabinet width | 1280 | 1280 | 1280 |
Cabinet height | 960 | 960 | 960 |
Cabinet thickness | 150 | 150 | 150 |
Cabinet weight | 60 | 60 | 60 |
Average power | 360 | 360 | 360 |
Maximum power | 900 | 900 | 900 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Back | Back | Back |
Pixel pitch? | 20 |
Brightness? | 7500 |
Hz? | 1920 |
Cabinet material? | Iron |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 110 |
Viewing angle vertical? | 55 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Module width | 320 |
Module height | 320 |
Gray scale | 14 |
Pixel pitch front | 20 |
Pixel pitch back | 20 |
Cabinet width | 1280 |
Cabinet height | 960 |
Cabinet thickness | 150 |
Cabinet weight | 60 |
Average power | 360 |
Maximum power | 900 |
Cabinet installation | Fix |
Cabinet service | Back |