Current model S16-33 | |
|---|---|
| Pixel pitch? | 23 |
| Brightness? | 6500 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | DIP |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 70 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 6 |
| Type | outdoor |
| Module width | 15 |
| Module height | 1000 |
| Transparency | 72 |
| Gray scale | 16 |
| Pixel pitch front | 33 |
| Pixel pitch back | 16 |
| Cabinet width | 500 |
| Cabinet height | 1000 |
| Cabinet weight | 5 |
| Average power | 45 |
| Maximum power | 130 |
| Cabinet installation | Fix |
| Cabinet service | Front |
| Pixel pitch? | 23 |
| Brightness? | 6500 |
| Hz? | 3840 |
| Cabinet material? | Aluminum |
| LEDs | DIP |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 70 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 6 |
| Type | outdoor |
| Module width | 15 |
| Module height | 1000 |
| Transparency | 72 |
| Gray scale | 16 |
| Pixel pitch front | 33 |
| Pixel pitch back | 16 |
| Cabinet width | 500 |
| Cabinet height | 1000 |
| Cabinet weight | 5 |
| Average power | 45 |
| Maximum power | 130 |
| Cabinet installation | Fix |
| Cabinet service | Front |