EA1508 | Current model EA1020 | EA1515 EMC | EA1515 | EA15 | EA1531 EMC | EA1531 | EA2525 | EA2531 EMC | EA2531 | EA3131 | EA2541 | EA2550 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 11 | 14.1 | 15.63 | 15.63 | 15.63 | 22.1 | 22.1 | 25 | 27.9 | 27.9 | 31.25 | 32.2 | 35.4 | |||||||||||||||||
Brightness? | 6000 | 6000 | 10000 | 10000 | 8500 | 10000 | 10000 | 9000 | 8500 | 8500 | 8000 | 7500 | 5000 | |||||||||||||||||
Hz? | 2000 | 2400 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 2400 | 3840 | 3840 | 2400 | 2400 | |||||||||||||||||
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||||||||||||||||
LEDs | SMD Epistar | SMD3030 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | |||||||||||||||||
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1PG1B | 1R1G1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1G1B | 1R1PG1B | |||||||||||||||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 120 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||
Viewing angle vertical? | 140 | 140 | 70 | 70 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||||
IP rate front? | ||||||||||||||||||||||||||||||
IP rate back? | ||||||||||||||||||||||||||||||
Scanning | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Type | outdoor | outdoor-indoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |||||||||||||||||
Module width | 10 | 480 | 6 | 6 | 24 | 10 | 10 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||||||
Module height | 1000 | 160 | 1000 | 1000 | 1000 | 1000 | 1000 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||
Transparency | 36 | 42 | 68 | 68 | 32 | 70 | 70 | 54 | 61 | 61 | 70 | 69 | 72 | |||||||||||||||||
Gray scale | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||
Pixel pitch front | 15.6 | 10 | 15.625 | 15.625 | 15.625 | 31.25 | 31.25 | 25 | 25 | 25 | 31.25 | 25 | 25 | |||||||||||||||||
Pixel pitch back | 7.8 | 20 | 15.625 | 15.625 | 15.625 | 15.62 | 15.62 | 25 | 31.2 | 31.2 | 31.25 | 41.6 | 50 | |||||||||||||||||
Cabinet width | 500 | 960 | 1000 | 500 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 1000 | 500 | 1500 | 500 | 500 | 1500 |
Cabinet height | 1000 | 480 | 500 | 500 | 500 | 500 | 1000 | 1250 | 1000 | 500 | 1250 | 1000 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 500 | 1500 | 500 | 1000 | 500 | 1500 | 1500 | 500 |
Cabinet thickness | 83 | 95 | 83 | 83 | 83 | 83 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Cabinet weight | 4.8 | 5.5 | 9.5 | 7 | 9.5 | 7 | 13.5 | 16.5 | 7.5 | 5.5 | 9 | 7.5 | 5 | 8.7 | 8.7 | 6.7 | 7.4 | 7.4 | 3.5 | 7.4 | 7.4 | 3.5 | 7 | 7 | 6 | 6 | 6.1 | 6.1 | 5.5 | 5.5 |
Average power | 200 | 55 | 120 | 60 | 120 | 136 | 169 | 100 | 55 | 125 | 100 | 40 | 128 | 128 | 128 | 113 | 113 | 40 | 113 | 113 | 113 | 113 | 75 | 75 | 113 | 113 | 113 | 113 | ||
Maximum power | 580 | 175 | 340 | 170 | 340 | 180 | 340 | 425 | 300 | 155 | 375 | 300 | 150 | 375 | 375 | 375 | 338 | 338 | 130 | 338 | 338 | 120 | 338 | 338 | 250 | 250 | 338 | 338 | 263 | 263 |
Cabinet installation | Fix | Rental/FIX | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 14.1 |
Brightness? | 6000 |
Hz? | 2400 |
Cabinet material? | Aluminum |
LEDs | SMD3030 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor-indoor |
Module width | 480 |
Module height | 160 |
Transparency | 42 |
Gray scale | 16 |
Pixel pitch front | 10 |
Pixel pitch back | 20 |
Cabinet width | 960 |
Cabinet height | 480 |
Cabinet thickness | 95 |
Cabinet weight | 5.5 |
Average power | 55 |
Maximum power | 175 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |