Current model P40 | P55 | P80 | |
---|---|---|---|
Pixel pitch? | 40 | 55 | 80 |
Brightness? | 6000 | 4000 | 3500 |
Hz? | 1000 | 1000 | 1000 |
LEDs | SMD | SMD | SMD |
Pixel configuration? | 1R1G1B | 1R1G1B | 2R2G2B |
Viewing angle horizontal? | 120 | 120 | 120 |
Viewing angle vertical? | 120 | 120 | 120 |
IP rate front? | |||
IP rate back? | |||
Scanning | 12 | 12 | 12 |
Type | outdoor | outdoor | outdoor |
Module width | 320 | 440 | 640 |
Module height | 40 | 5005 | 5000 |
Transparency | 80 | 80 | 80 |
Gray scale | 12 | 12 | 12 |
Pixel pitch front | 40 | 55 | 80 |
Pixel pitch back | 40 | 55 | 80 |
Cabinet width | 320 | 440 | 640 |
Cabinet height | 40 | 5005 | 5000 |
Cabinet weight | 0.13 | 27.5 | 0.96 |
Average power | 2 | 352 | 211 |
Maximum power | 4 | 726 | 422 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Front | Front | Front |
Pixel pitch? | 40 |
Brightness? | 6000 |
Hz? | 1000 |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 120 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Scanning | 12 |
Type | outdoor |
Module width | 320 |
Module height | 40 |
Transparency | 80 |
Gray scale | 12 |
Pixel pitch front | 40 |
Pixel pitch back | 40 |
Cabinet width | 320 |
Cabinet height | 40 |
Cabinet weight | 0.13 |
Average power | 2 |
Maximum power | 4 |
Cabinet installation | Fix |
Cabinet service | Front |