Current model FO-10DLB-17 | FO-10SLB-17 | FO-12 | FO-16 | FO-20 | FO-25 | FO-30 | FO-25*50 | FO-25*75 | FO-100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch? | 10 | 10 | 12 | 16 | 20 | 25 | 30 | 35.4 | 43.3 | 100 |
| Brightness? | 7000 | 6000 | 6000 | 6000 | 6000 | 5000 | 4000 | 5000 | 4000 | 600 |
| Hz? | 1000 | 1000 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Cabinet material? | Iron | Iron | ||||||||
| LEDs | DIP346 | SMD3535 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 2R2G2B | 2R2G2B | 2R2G2B |
| Viewing angle horizontal? | 120 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 60 | 140 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| IP rate front? | ||||||||||
| IP rate back? | ||||||||||
| Scanning | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Type | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor |
| Module width | 160 | 320 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Module height | 160 | 160 | 80 | 64 | 48 | 48 | 48 | 64 | 64 | 16 |
| Pixel pitch front | 10 | 10 | 12 | 16 | 20 | 25 | 30 | 25 | 25 | 100 |
| Pixel pitch back | 10 | 10 | 12 | 16 | 20 | 25 | 30 | 50 | 75 | 100 |
| Cabinet width | 960 | 960 | 960 | 1024 | 1280 | 1200 | 1440 | 1600 | 1200 | 1600 |
| Cabinet height | 960 | 960 | 960 | 1024 | 960 | 1200 | 1440 | 1600 | 1600 | 1600 |
| Cabinet thickness | 130 | 130 | 97 | 97 | 97 | 97 | 97 | 112 | 112 | 80 |
| Cabinet weight | 46 | 43 | 28 | 29 | 32 | 34 | 25 | 40 | 23 | 20 |
| Average power | 258 | 258 | 450 | 450 | 550 | 570 | 725 | 760 | 384 | 115 |
| Maximum power | 627 | 627 | 150 | 150 | 180 | 190 | 240 | 260 | 128 | 40 |
| Cabinet installation | Fix | Fix | ||||||||
| Cabinet service | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back |
| Pixel pitch? | 10 |
| Brightness? | 7000 |
| Hz? | 1000 |
| Cabinet material? | Iron |
| LEDs | DIP346 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 4 |
| Type | outdoor |
| Module width | 160 |
| Module height | 160 |
| Pixel pitch front | 10 |
| Pixel pitch back | 10 |
| Cabinet width | 960 |
| Cabinet height | 960 |
| Cabinet thickness | 130 |
| Cabinet weight | 46 |
| Average power | 258 |
| Maximum power | 627 |
| Cabinet installation | Fix |
| Cabinet service | Back |