Current model Adv_Mach4 | Adv_Mach5 | Adv_Mach6 | |
|---|---|---|---|
| Pixel pitch? | 4 | 5 | 6 |
| Brightness? | 5500 | 5500 | 5500 |
| Hz? | 1920 | 1920 | 1920 |
| Cabinet material? | Iron | Iron | Iron |
| LEDs | SMD2727 | SMD2727 | SMD3535 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 8 | 8 | 8 |
| Type | outdoor | outdoor | outdoor |
| Module width | 256 | 192 | 160 |
| Module height | 128 | 320 | 256 |
| Pixel pitch front | 4 | 5 | 6 |
| Pixel pitch back | 4 | 5 | 6 |
| Cabinet width | 768 | 960 | 960 |
| Cabinet height | 1536 | 1600 | 1536 |
| Cabinet thickness | 130 | 130 | 130 |
| Cabinet weight | 100 | 130 | 130 |
| Average power | 420 | 450 | 450 |
| Maximum power | 1000 | 1100 | 1100 |
| Cabinet installation | Fix | Fix | Fix |
| Cabinet service | Back | Back | Back |
| Pixel pitch? | 4 |
| Brightness? | 5500 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD2727 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor |
| Module width | 256 |
| Module height | 128 |
| Pixel pitch front | 4 |
| Pixel pitch back | 4 |
| Cabinet width | 768 |
| Cabinet height | 1536 |
| Cabinet thickness | 130 |
| Cabinet weight | 100 |
| Average power | 420 |
| Maximum power | 1000 |
| Cabinet installation | Fix |
| Cabinet service | Back |