K-3 | K3 | K-5 | Current model K-6 | K8 | K-8 | K10 | K-10 | |||
---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.9 | 3.91 | 5 | 6.4 | 8 | 8 | 10 | 10 | ||
Brightness? | 4500 | 4500 | 4500 | 5000 | 6500 | 6500 | 6500 | 6500 | ||
Hz? | 1000 | 960 | 1000 | 1080 | 1920 | 1920 | 1920 | 1920 | ||
Cabinet material? | Iron | Iron | Iron | Iron | Iron | |||||
LEDs | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | |||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | |||||
Viewing angle vertical? | 140 | 140 | 140 | 120 | 120 | |||||
IP rate front? | ||||||||||
IP rate back? | ||||||||||
Scanning | 8 | 8 | 5 | 4 | 2 | |||||
Type | outdoor | outdoor-indoor | outdoor | outdoor | outdoor-indoor | outdoor | outdoor-indoor | outdoor | ||
Module width | 250 | 160 | 256 | 256 | 320 | |||||
Module height | 250 | 160 | 256 | 256 | 320 | |||||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
Pixel pitch front | 3.9 | 3.91 | 5 | 6.4 | 8 | 8 | 10 | 10 | ||
Pixel pitch back | 3.9 | 3.91 | 5 | 6.4 | 8 | 8 | 10 | 10 | ||
Cabinet width | 500 | 500 | 800 | 768 | 1024 | 1024 | 1024 | 1028 | 1280 | 1280 |
Cabinet height | 1000 | 1000 | 800 | 768 | 1024 | 1024 | 1024 | 960 | 960 | 960 |
Cabinet thickness | 140 | 140 | 135 | 135 | 140 | 145 | 145 | 140 | 145 | 145 |
Cabinet weight | 36 | 25 | 36 | 48 | 45 | 45 | 45 | 53 | 53 | 53 |
Average power | 98 | 98 | 158 | 136 | 216 | 198 | 198 | 213 | 197 | 197 |
Maximum power | 292 | 350 | 475 | 407 | 734 | 660 | 660 | 691 | 656 | 656 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | |||
Cabinet service | Back | Front/Back | Back | Back | Front/Back | Front | Back | Front/Back | Front | Back |
Pixel pitch? | 6.4 |
Brightness? | 5000 |
Hz? | 1080 |
Cabinet material? | Iron |
LEDs | SMD2727 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 256 |
Module height | 256 |
Gray scale | 14 |
Pixel pitch front | 6.4 |
Pixel pitch back | 6.4 |
Cabinet width | 768 |
Cabinet height | 768 |
Cabinet thickness | 135 |
Cabinet weight | 48 |
Average power | 136 |
Maximum power | 407 |
Cabinet installation | Fix |
Cabinet service | Back |