Current model EF6 | EF8 | EF10 | EF16 | |
---|---|---|---|---|
Pixel pitch? | 6 | 8 | 10.6 | 16 |
Brightness? | 6000 | 7000 | 8000 | 10000 |
Hz? | 2400 | 2400 | 2400 | 2400 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD2727 | SMD2727 | DIP346 | DIP346 |
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 120 | 120 |
Viewing angle vertical? | 140 | 140 | 60 | 60 |
IP rate front? | ||||
IP rate back? | ||||
Scanning | 4 | 4 | 4 | 1 |
Type | outdoor | outdoor | outdoor | outdoor |
Module width | 256 | 256 | 256 | 256 |
Module height | 256 | 256 | 256 | 256 |
Gray scale | 16 | 16 | 16 | 16 |
Pixel pitch front | 6 | 8 | 10.6 | 16 |
Pixel pitch back | 6 | 8 | 10.6 | 16 |
Cabinet width | 1024 | 1024 | 768 | 768 |
Cabinet height | 1024 | 1024 | 1024 | 1024 |
Cabinet thickness | 170 | 170 | 170 | 170 |
Cabinet weight | 50 | 50 | 35 | 35 |
Average power | 210 | 90 | 90 | 90 |
Maximum power | 629 | 315 | 275 | 315 |
Cabinet installation | Fix | Fix | Fix | Fix |
Cabinet service | Front | Front | Front | Front |
Pixel pitch? | 6 |
Brightness? | 6000 |
Hz? | 2400 |
Cabinet material? | Aluminum |
LEDs | SMD2727 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | outdoor |
Module width | 256 |
Module height | 256 |
Gray scale | 16 |
Pixel pitch front | 6 |
Pixel pitch back | 6 |
Cabinet width | 1024 |
Cabinet height | 1024 |
Cabinet thickness | 170 |
Cabinet weight | 50 |
Average power | 210 |
Maximum power | 629 |
Cabinet installation | Fix |
Cabinet service | Front |