Current model F3.91 | F4.81 | |
|---|---|---|
| Pixel pitch? | 3.91 | 4.81 |
| Brightness? | 1300 | 1500 |
| Hz? | 1920 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2427 | SMD2427 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 |
| Viewing angle vertical? | 140 | 140 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 16 | 13 |
| Type | indoor | indoor |
| Module width | 250 | 250 |
| Module height | 125 | 125 |
| Pixel pitch front | 3.91 | 4.81 |
| Pixel pitch back | 3.91 | 4.81 |
| Cabinet width | 500 | 500 |
| Cabinet height | 500 | 500 |
| Cabinet thickness | 106 | 106 |
| Cabinet weight | 9 | 9 |
| Average power | 70 | 70 |
| Maximum power | 140 | 140 |
| Cabinet installation | Rental/FIX | Rental/FIX |
| Pixel pitch? | 3.91 |
| Brightness? | 1300 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2427 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 250 |
| Module height | 125 |
| Pixel pitch front | 3.91 |
| Pixel pitch back | 3.91 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 106 |
| Cabinet weight | 9 |
| Average power | 70 |
| Maximum power | 140 |
| Cabinet installation | Rental/FIX |