MN16S | MN19S | MN25S | MN3S | MN37S | MN4S | Current model MN48S | |
---|---|---|---|---|---|---|---|
Pixel pitch? | 1.67 | 1.9 | 2.5 | 3 | 3.75 | 4 | 4.8 |
Brightness? | 700 | 700 | 700 | 1000 | 1200 | 1200 | 1200 |
Hz? | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1010 | SMD1010 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||||
IP rate back? | |||||||
Scanning | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Module width | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Module height | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 1.67 | 1.9 | 2.5 | 3 | 3.75 | 4 | 4.8 |
Pixel pitch back | 1.67 | 1.9 | 2.5 | 3 | 3.75 | 4 | 4.8 |
Cabinet width | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Cabinet height | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Cabinet thickness | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Cabinet weight | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Average power | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
Maximum power | 252 | 252 | 252 | 300 | 300 | 300 | 300 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Front | Front | Front | Front | Front | Front | Front |
Pixel pitch? | 4.8 |
Brightness? | 1200 |
Hz? | 1500 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 240 |
Module height | 240 |
Gray scale | 14 |
Pixel pitch front | 4.8 |
Pixel pitch back | 4.8 |
Cabinet width | 480 |
Cabinet height | 480 |
Cabinet thickness | 73 |
Cabinet weight | 9.3 |
Average power | 120 |
Maximum power | 300 |
Cabinet installation | Rental |
Cabinet service | Front |