| Mural2 | Mural3 | Current model Mural4_HB | Mural4 | ||
|---|---|---|---|---|---|
| Pixel pitch? | 2.5 | 3.13 | 4 | 4 | |
| Brightness? | 1200 | 1200 | 4000 | 1200 | |
| Hz? | 1920 | 1920 | 1920 | 1920 | |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | |
| LEDs | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| Viewing angle horizontal? | 140 | 140 | 140 | 140 | |
| Viewing angle vertical? | 140 | 140 | 140 | 140 | |
| IP rate front? | |||||
| IP rate back? | |||||
| Scanning | 20 | 16 | 15 | 15 | |
| Type | indoor | indoor | indoor | indoor | |
| Module width | 300 | 300 | 300 | 300 | |
| Module height | 300 | 300 | 300 | 300 | |
| Gray scale | 14 | 14 | 14 | 14 | |
| Pixel pitch front | 2.5 | 3.13 | 4 | 4 | |
| Pixel pitch back | 2.5 | 3.13 | 4 | 4 | |
| Cabinet width | 600 | 1200 | 1200 | 1200 | 1200 |
| Cabinet height | 300 | 300 | 300 | 300 | 300 |
| Cabinet thickness | 60 | 60 | 60 | 60 | 60 |
| Cabinet weight | 6 | 12 | 10 | 10 | 10 |
| Average power | 36 | 72 | 72 | 72 | 72 |
| Maximum power | 108 | 216 | 216 | 216 | 216 |
| Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX |
| Cabinet service | Front | Front | Front | Front | Front |
| Pixel pitch? | 4 |
| Brightness? | 4000 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 15 |
| Type | indoor |
| Module width | 300 |
| Module height | 300 |
| Gray scale | 14 |
| Pixel pitch front | 4 |
| Pixel pitch back | 4 |
| Cabinet width | 1200 |
| Cabinet height | 300 |
| Cabinet thickness | 60 |
| Cabinet weight | 10 |
| Average power | 72 |
| Maximum power | 216 |
| Cabinet installation | Rental/FIX |
| Cabinet service | Front |