Current model S-191 | S-251 | |
---|---|---|
Pixel pitch? | 1.9 | 2.5 |
Brightness? | 800 | 1000 |
Hz? | 2000 | 960 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2020 | SMD2020 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 30 | 30 |
Type | indoor | indoor |
Module width | 200 | 200 |
Module height | 300 | 150 |
Gray scale | 14 | 14 |
Pixel pitch front | 1.9 | 2.5 |
Pixel pitch back | 1.9 | 2.5 |
Cabinet width | 400 | 400 |
Cabinet height | 300 | 300 |
Cabinet thickness | 66 | 78 |
Cabinet weight | 4.6 | 4.9 |
Average power | 240 | 220 |
Maximum power | 683 | 665 |
Cabinet installation | Fix | Fix |
Cabinet service | Back | Back |
Pixel pitch? | 1.9 |
Brightness? | 800 |
Hz? | 2000 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 30 |
Type | indoor |
Module width | 200 |
Module height | 300 |
Gray scale | 14 |
Pixel pitch front | 1.9 |
Pixel pitch back | 1.9 |
Cabinet width | 400 |
Cabinet height | 300 |
Cabinet thickness | 66 |
Cabinet weight | 4.6 |
Average power | 240 |
Maximum power | 683 |
Cabinet installation | Fix |
Cabinet service | Back |