SM6SI | SM6S | SM7SI | SM9SI | Current model SM12SI | |
---|---|---|---|---|---|
Pixel pitch? | 6 | 6 | 7.2 | 9 | 12 |
Brightness? | 1200 | 4500 | 1200 | 1200 | 1000 |
Hz? | 960 | 960 | 960 | 960 | 960 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 8 | 8 | 8 | 8 | 8 |
Module width | 288 | 288 | 288 | 288 | 288 |
Module height | 288 | 288 | 288 | 288 | 288 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 6 | 6 | 7.2 | 9 | 12 |
Pixel pitch back | 6 | 6 | 7.2 | 9 | 12 |
Cabinet width | 576 | 576 | 576 | 576 | 576 |
Cabinet height | 576 | 576 | 576 | 576 | 576 |
Cabinet thickness | 75 | 80 | 75 | 75 | 75 |
Cabinet weight | 9.7 | 13 | 9.7 | 9.7 | 9.7 |
Average power | 80 | 100 | 80 | 80 | 80 |
Maximum power | 200 | 252 | 200 | 200 | 200 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Front | Back | Front | Front | Front |
Pixel pitch? | 12 |
Brightness? | 1000 |
Hz? | 960 |
Cabinet material? | Aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 288 |
Module height | 288 |
Gray scale | 14 |
Pixel pitch front | 12 |
Pixel pitch back | 12 |
Cabinet width | 576 |
Cabinet height | 576 |
Cabinet thickness | 75 |
Cabinet weight | 9.7 |
Average power | 80 |
Maximum power | 200 |
Cabinet installation | Rental |
Cabinet service | Front |