U1.5 | U1.9 | Current model U2.5 | |
---|---|---|---|
Pixel pitch? | 1.56 | 1.92 | 2.5 |
Brightness? | 800 | 1000 | 1000 |
LEDs | SMD1010 | SMD1011 | SMD2020 |
Viewing angle horizontal? | 160 | 160 | 160 |
Viewing angle vertical? | 160 | 160 | 160 |
IP rate front? | |||
IP rate back? | |||
Type | indoor | indoor | indoor |
Pixel pitch front | 1.56 | 1.92 | 2.5 |
Pixel pitch back | 1.56 | 1.92 | 2.5 |
Cabinet width | 400 | 400 | 480 |
Cabinet height | 300 | 300 | 480 |
Cabinet thickness | 75 | 75 | 75 |
Cabinet weight | 56 | 56 | 56 |
Cabinet installation | Rental | Rental | Rental |
Pixel pitch? | 2.5 |
Brightness? | 1000 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 240 |
Module height | 240 |
Gray scale | 16 |
Pixel pitch front | 2.5 |
Pixel pitch back | 2.5 |
Cabinet width | 480 |
Cabinet height | 480 |
Cabinet thickness | 75 |
Cabinet weight | 56 |
Cabinet installation | Rental |
Cabinet service | Front |