| VL1.2 | Current model VL1.6 | VL1.9 | |
|---|---|---|---|
| Pixel pitch? | 1.2 | 1.6 | 1.9 |
| Brightness? | 700 | 800 | 800 |
| Hz? | 2880 | 3840 | 3840 |
| Cabinet material? | Aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD | SMD | SMD1010 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 | 160 |
| Viewing angle vertical? | 160 | 160 | 160 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 16 | 16 | 32 |
| Type | indoor | indoor | indoor |
| Gray scale | 16 | 16 | 16 |
| Pixel pitch front | 1.2 | 1.6 | 1.9 |
| Pixel pitch back | 1.2 | 1.6 | 1.9 |
| Cabinet width | 650 | 650 | 650 |
| Cabinet height | 365 | 365 | 365 |
| Cabinet thickness | 88 | 88 | 88 |
| Cabinet weight | 7.8 | 7.8 | 7.8 |
| Average power | 39 | 210 | 50 |
| Maximum power | 157 | 630 | 149 |
| Cabinet installation | Fix | Fix | Fix |
| Cabinet service | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 1.6 |
| Brightness? | 800 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 163 |
| Module height | 122 |
| Gray scale | 16 |
| Pixel pitch front | 1.6 |
| Pixel pitch back | 1.6 |
| Cabinet width | 650 |
| Cabinet height | 365 |
| Cabinet thickness | 88 |
| Cabinet weight | 7.8 |
| Average power | 210 |
| Maximum power | 630 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |