| Athena Mesh 31-16 | Athena Mesh 31-15 EMC | Athena Mesh 25 | Current model Athena Mesh 31.25 | Athena Mesh 5025 | |||
|---|---|---|---|---|---|---|---|
| Pixel pitch? | 22.1 | 22.1 | 25 | 31.25 | 35.4 | ||
| Brightness? | 6500 | 7000 | 6500 | 6500 | 7000 | ||
| Hz? | 3000 | 1920 | 3000 | 3000 | 3000 | ||
| Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
| LEDs | DIP | DIP | DIP | DIP | DIP | ||
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 2R2G2B | 2R2G2B | ||
| Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | ||
| Viewing angle vertical? | 70 | 70 | 70 | 70 | 70 | ||
| IP rate front? | |||||||
| IP rate back? | |||||||
| Scanning | 1 | 1 | 1 | 1 | 1 | ||
| Type | outdoor | outdoor | outdoor | outdoor | outdoor | ||
| Module width | 1500 | 1500 | 1500 | 10 | 1500 | ||
| Module height | 20 | 20 | 20 | 1500 | 20 | ||
| Transparency | 67 | 67 | 67 | 67 | 67 | ||
| Gray scale | 16 | 16 | 16 | 16 | 16 | ||
| Pixel pitch front | 31.25 | 31.25 | 25 | 31.25 | 50 | ||
| Pixel pitch back | 15.63 | 15.625 | 25 | 31.25 | 25 | ||
| Cabinet width | 1500 | 2000 | 1000 | 1600 | 1600 | 1500 | 1600 |
| Cabinet height | 1250 | 1250 | 1250 | 1600 | 800 | 1500 | 2000 |
| Cabinet weight | 34 | 42.5 | 18 | 56.32 | 28.5 | 40.5 | 44.8 |
| Average power | 375 | 800 | 160 | 896 | 448 | 1080 | 358 |
| Maximum power | 956 | 320 | 400 | 358 | 179 | 432 | 896 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
| Cabinet service | Back | Back | Back | Back | Back | Back | Back |
| Pixel pitch? | 31.25 |
| Brightness? | 6500 |
| Hz? | 3000 |
| Cabinet material? | Aluminum |
| LEDs | DIP |
| Pixel configuration? | 2R2G2B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 70 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 1 |
| Type | outdoor |
| Module width | 10 |
| Module height | 1500 |
| Transparency | 67 |
| Gray scale | 16 |
| Pixel pitch front | 31.25 |
| Pixel pitch back | 31.25 |
| Cabinet width | 1500 |
| Cabinet height | 1500 |
| Cabinet thickness | 170 |
| Cabinet weight | 40.5 |
| Average power | 1080 |
| Maximum power | 432 |
| Cabinet installation | Fix |
| Cabinet service | Back |