FU12M | FU15S | Current model FU18S | FU25S | FU30S | FU25-50S | FU37S | FU50S | |
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 12.5 | 15 | 18.75 | 25 | 30 | 35.4 | 37.5 | 50 |
Brightness? | 7000 | 8500 | 8000 | 6500 | 5000 | 6000 | 6500 | 4500 |
Hz? | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Viewing angle vertical? | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
IP rate front? | ||||||||
IP rate back? | ||||||||
Scanning | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Module width | 1000 | 1200 | 13 | 1600 | 1200 | 1600 | 1200 | 1600 |
Module height | 50 | 13 | 1200 | 13 | 13 | 13 | 15 | 18 |
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 12.5 | 15 | 18.75 | 25 | 30 | 25 | 37.5 | 50 |
Pixel pitch back | 12.5 | 15 | 18.75 | 25 | 30 | 50 | 37.5 | 50 |
Cabinet width | 1000 | 1200 | 1200 | 1600 | 1200 | 1600 | 1200 | 1600 |
Cabinet height | 1000 | 600 | 600 | 1000 | 600 | 1000 | 600 | 600 |
Cabinet thickness | 89 | 91 | 91 | 92 | 95 | 92 | 95 | 125 |
Cabinet weight | 34.6 | 18.5 | 17.5 | 30 | 14 | 30 | 15 | 25 |
Average power | 300 | 240 | 160 | 120 | 120 | 120 | 140 | 140 |
Maximum power | 500 | 400 | 400 | 400 | 200 | 400 | 350 | 350 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Front | Front | Front | Front | Front | Front | Front | Front |
Pixel pitch? | 18.75 |
Brightness? | 8000 |
Hz? | 960 |
Cabinet material? | Aluminum |
LEDs | DIP346 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 110 |
Viewing angle vertical? | 55 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Module width | 13 |
Module height | 1200 |
Transparency | 30 |
Gray scale | 14 |
Pixel pitch front | 18.75 |
Pixel pitch back | 18.75 |
Cabinet width | 1200 |
Cabinet height | 600 |
Cabinet thickness | 91 |
Cabinet weight | 17.5 |
Average power | 160 |
Maximum power | 400 |
Cabinet installation | Fix |
Cabinet service | Front |