Aqr-25II Prev | Aqr-31.2II Prev | Aqr-41.6II Prev | Current model Aqr-50II Prev | |
---|---|---|---|---|
Pixel pitch? | 25 | 27.9 | 32.2 | 35.4 |
Brightness? | 8000 | 7000 | 6000 | 5000 |
Hz? | 2000 | 2000 | 2000 | 2000 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | DIP | DIP | DIP | DIP |
Pixel configuration? | 1R1G1B | 1R1PG1B | 1R1G1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 |
IP rate front? | ||||
IP rate back? | ||||
Scanning | 1 | 1 | 1 | 1 |
Type | outdoor | outdoor | outdoor | outdoor |
Module width | 1500 | 1500 | 1500 | 1500 |
Module height | 10 | 10 | 10 | 10 |
Transparency | 54 | 61 | 69 | 72 |
Gray scale | 16 | 16 | 16 | 16 |
Pixel pitch front | 25 | 25 | 25 | 25 |
Pixel pitch back | 25 | 31.2 | 41.6 | 50 |
Cabinet width | 1500 | 1500 | 1500 | 1500 |
Cabinet height | 500 | 500 | 500 | 500 |
Cabinet thickness | 83 | 83 | 83 | 83 |
Cabinet weight | 8.5 | 7.4 | 6.3 | 5.8 |
Average power | 140 | 113 | 85 | 70 |
Maximum power | 420 | 338 | 255 | 210 |
Cabinet installation | Fix | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 35.4 |
Brightness? | 5000 |
Hz? | 2000 |
Cabinet material? | Aluminum |
LEDs | DIP |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 1500 |
Module height | 10 |
Transparency | 72 |
Gray scale | 16 |
Pixel pitch front | 25 |
Pixel pitch back | 50 |
Cabinet width | 1500 |
Cabinet height | 500 |
Cabinet thickness | 83 |
Cabinet weight | 5.8 |
Average power | 70 |
Maximum power | 210 |
Cabinet installation | Fix |
Cabinet service | Front/Back |