| E10 | Current model E16 | |||||
|---|---|---|---|---|---|---|
| Pixel pitch? | 10 | 16 | ||||
| Brightness? | 7500 | 8000 | ||||
| Hz? | 2400 | 2400 | ||||
| Cabinet material? | Iron | Iron | ||||
| LEDs | DIP | DIP346 | ||||
| Pixel configuration? | 1R1G1B | 1R1PG1B | ||||
| Viewing angle horizontal? | 120 | 120 | ||||
| Viewing angle vertical? | 60 | 60 | ||||
| IP rate front? | ||||||
| IP rate back? | ||||||
| Scanning | 4 | 1 | ||||
| Type | outdoor | outdoor | ||||
| Module width | 320 | 256 | ||||
| Module height | 160 | 256 | ||||
| Gray scale | 16 | 16 | ||||
| Pixel pitch front | 10 | 16 | ||||
| Pixel pitch back | 10 | 16 | ||||
| Cabinet width | 960 | 960 | 640 | 960 | 640 | 1024 |
| Cabinet height | 960 | 800 | 960 | 640 | 800 | 1024 |
| Cabinet thickness | 168 | 168 | 168 | 168 | 168 | 168 |
| Cabinet weight | 50 | 43 | 34 | 34 | 30 | 50 |
| Average power | 140 | 120 | 95 | 95 | 80 | 150 |
| Maximum power | 350 | 290 | 233 | 233 | 200 | 390 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix |
| Cabinet service | Back | Back | Back | Back | Back | Back |
| Pixel pitch? | 16 |
| Brightness? | 8000 |
| Hz? | 2400 |
| Cabinet material? | Iron |
| LEDs | DIP346 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 120 |
| Viewing angle vertical? | 60 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 1 |
| Type | outdoor |
| Module width | 256 |
| Module height | 256 |
| Gray scale | 16 |
| Pixel pitch front | 16 |
| Pixel pitch back | 16 |
| Cabinet width | 1024 |
| Cabinet height | 1024 |
| Cabinet thickness | 168 |
| Cabinet weight | 50 |
| Average power | 150 |
| Maximum power | 390 |
| Cabinet installation | Fix |
| Cabinet service | Back |