| ES(S)7 | Current model ES(S)10 | ES10 | ES16 | ||
|---|---|---|---|---|---|
| Pixel pitch? | 7.8 | 10.41 | 10.66 | 16 | |
| Brightness? | 5500 | 5000 | 8000 | 10000 | |
| Hz? | 1920 | 1920 | 2400 | 2400 | |
| Cabinet material? | Iron | Iron | Iron | Iron | |
| LEDs | SMD2727 | SMD2727 | DIP346 | DIP346 | |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | |
| Viewing angle horizontal? | 140 | 140 | 120 | 120 | |
| Viewing angle vertical? | 140 | 140 | 60 | 60 | |
| IP rate front? | |||||
| IP rate back? | |||||
| Scanning | 4 | 2 | 4 | 1 | |
| Type | outdoor | outdoor | outdoor | outdoor | |
| Module width | 250 | 250 | 256 | 256 | |
| Module height | 250 | 250 | 256 | 256 | |
| Gray scale | 14 | 14 | 16 | 16 | |
| Pixel pitch front | 7.8 | 10.41 | 10.66 | 16 | |
| Pixel pitch back | 7.8 | 10.41 | 10.66 | 16 | |
| Cabinet width | 1000 | 1000 | 1536 | 1024 | 1536 |
| Cabinet height | 1000 | 1000 | 1024 | 1024 | 1024 |
| Cabinet thickness | 83 | 83 | 172 | 172 | 172 |
| Cabinet weight | 24 | 24 | 73 | 50 | 70 |
| Average power | 210 | 250 | 150 | 100 | 180 |
| Maximum power | 630 | 750 | 465 | 310 | 560 |
| Cabinet installation | Fix | Fix | Fix | Fix | Fix |
| Cabinet service | Front/Back | Front/Back | Back | Back | Back |
| Pixel pitch? | 10.41 |
| Brightness? | 5000 |
| Hz? | 1920 |
| Cabinet material? | Iron |
| LEDs | SMD2727 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 2 |
| Type | outdoor |
| Module width | 250 |
| Module height | 250 |
| Gray scale | 14 |
| Pixel pitch front | 10.41 |
| Pixel pitch back | 10.41 |
| Cabinet width | 1000 |
| Cabinet height | 1000 |
| Cabinet thickness | 83 |
| Cabinet weight | 24 |
| Average power | 250 |
| Maximum power | 750 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |