LVMesh-25A | Current model LVMesh-31.25B | LVMesh-2550 | LVMesh-31120 | |
---|---|---|---|---|
Pixel pitch? | 2.5 | 31.25 | 35.4 | 61.2 |
Brightness? | 5500 | 6500 | 5300 | 4800 |
Pixel configuration? | 1R1G1B | 2R2G1B | 1R1G1B | 3R3G2B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 70 | 70 | 70 | 70 |
IP rate front? | ||||
IP rate back? | ||||
Type | outdoor | outdoor | outdoor | outdoor |
Pixel pitch front | 2.5 | 31.25 | 25 | 31.25 |
Pixel pitch back | 2.5 | 31.25 | 50 | 120 |
Cabinet width | 1500 | 500 | 500 | 1500 |
Cabinet height | 1000 | 1000 | 1000 | 960 |
Cabinet thickness | 100 | 125 | 130 | 80 |
Cabinet weight | 45 | 13.4 | 11 | 22.5 |
Cabinet installation | Fix | Rental | Rental | Fix |
Pixel pitch? | 31.25 |
Brightness? | 6500 |
Pixel configuration? | 2R2G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 70 |
IP rate front? | |
IP rate back? | |
Type | outdoor |
Pixel pitch front | 31.25 |
Pixel pitch back | 31.25 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 125 |
Cabinet weight | 13.4 |
Cabinet installation | Rental |