Current model M2-580 | M2-700 | |
|---|---|---|
| Pixel pitch? | 5.8 | 7 |
| Brightness? | 5000 | 5000 |
| Hz? | 1920 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2727 | SMD2727 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 |
| Viewing angle vertical? | 140 | 140 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 6 | 5 |
| Type | outdoor | outdoor |
| Module width | 560 | 560 |
| Module height | 210 | 210 |
| Gray scale | 14 | 14 |
| Pixel pitch front | 5.8 | 7 |
| Pixel pitch back | 5.8 | 7 |
| Cabinet width | 560 | 560 |
| Cabinet height | 630 | 630 |
| Cabinet thickness | 95 | 95 |
| Cabinet weight | 13.5 | 13.5 |
| Average power | 240 | 205 |
| Maximum power | 720 | 616 |
| Cabinet installation | Rental | Rental |
| Cabinet service | Front | Front |
| Pixel pitch? | 5.8 |
| Brightness? | 5000 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2727 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 6 |
| Type | outdoor |
| Module width | 560 |
| Module height | 210 |
| Gray scale | 14 |
| Pixel pitch front | 5.8 |
| Pixel pitch back | 5.8 |
| Cabinet width | 560 |
| Cabinet height | 630 |
| Cabinet thickness | 95 |
| Cabinet weight | 13.5 |
| Average power | 240 |
| Maximum power | 720 |
| Cabinet installation | Rental |
| Cabinet service | Front |