N-301 | N-401 | N-501 | N-500 | N-601 | Current model N-640 | N-761 | N-980D | N-100D | N-100D | N-120D | N-160D | N-200D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3 | 4 | 5 | 5 | 6 | 6.4 | 7.6 | 9.8 | 10 | 10 | 12.8 | 16 | 20 | ||||||
Brightness? | 1000 | 1200 | 1500 | 5500 | 1500 | 3000 | 1500 | 7000 | 7000 | 7000 | 6000 | 7000 | 7000 | ||||||
Hz? | 960 | 960 | 960 | 1000 | 960 | 1080 | 1560 | 1920 | 1920 | 1920 | 1920 | 3000 | 3000 | ||||||
Cabinet material? | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron | |||||||
LEDs | SMD2020 | SMD2020 | SMD3528 | SMD2727 | SMD3528 | SMD3535 | SMD3528 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | |||||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | |||||||
Viewing angle vertical? | 140 | 140 | 120 | 140 | 120 | 140 | 120 | 55 | 55 | 55 | 55 | 55 | |||||||
IP rate front? | |||||||||||||||||||
IP rate back? | |||||||||||||||||||
Scanning | 16 | 15 | 16 | 8 | 16 | 5 | 8 | 4 | 4 | 4 | 1 | 1 | |||||||
Type | indoor | indoor | indoor | outdoor | indoor | outdoor | indoor | outdoor | outdoor-indoor | outdoor | outdoor | outdoor | outdoor | ||||||
Module width | 192 | 240 | 240 | 160 | 192 | 256 | 244 | 158 | 320 | 256 | 256 | 320 | |||||||
Module height | 192 | 240 | 240 | 160 | 192 | 256 | 122 | 158 | 320 | 256 | 256 | 160 | |||||||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
Pixel pitch front | 3 | 4 | 5 | 5 | 6 | 6.4 | 7.6 | 9.8 | 10 | 10 | 12.8 | 16 | 20 | ||||||
Pixel pitch back | 3 | 4 | 5 | 5 | 6 | 6.4 | 7.6 | 9.8 | 10 | 10 | 12.8 | 16 | 20 | ||||||
Cabinet width | 576 | 576 | 720 | 720 | 720 | 720 | 640 | 768 | 768 | 768 | 976 | 976 | 948 | 1280 | 1280 | 1024 | 1024 | 960 | 640 |
Cabinet height | 576 | 576 | 720 | 720 | 720 | 720 | 640 | 768 | 768 | 768 | 976 | 976 | 948 | 960 | 960 | 1024 | 1024 | 960 | 960 |
Cabinet thickness | 95 | 95 | 95 | 95 | 95 | 95 | 135 | 95 | 95 | 135 | 95 | 95 | 145 | 140 | 145 | 145 | 145 | 145 | 145 |
Cabinet weight | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 22 | 22 | 48 | 34 | 34 | 58 | 56 | 63 | 63 | 58 | 58 | 42 |
Average power | 150 | 150 | 255 | 255 | 185 | 185 | 240 | 135 | 135 | 230 | 155 | 155 | 150 | 170 | 132 | 130 | 140 | 135 | 100 |
Maximum power | 450 | 450 | 765 | 765 | 550 | 550 | 720 | 410 | 410 | 690 | 470 | 470 | 450 | 410 | 440 | 395 | 425 | 410 | 350 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix | |
Cabinet service | Front | Back | Front | Back | Front | Back | Back | Front | Back | Back | Front | Back | Back | Front/Back | Back | Back | Back | Back | Back |
Pixel pitch? | 6.4 |
Brightness? | 3000 |
Hz? | 1080 |
Cabinet material? | Iron |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 256 |
Module height | 256 |
Gray scale | 14 |
Pixel pitch front | 6.4 |
Pixel pitch back | 6.4 |
Cabinet width | 768 |
Cabinet height | 768 |
Cabinet thickness | 135 |
Cabinet weight | 48 |
Average power | 230 |
Maximum power | 690 |
Cabinet installation | Fix |
Cabinet service | Back |